Budget
!!!
| EXPENSES: | ||
| 1. Equipment | ||
| a. Balls (OK) - Need 2 ball games | $ | 30.00 |
| b. Soccer bag | $ | |
| c. Cones (30) | $ | |
| d. First Aid Kit | $ | |
| e. Fold a Goal | $ | |
| f. Field Flags (Set of 8) | $ | |
| g. PVC pipe to make hurdles | $ | |
| $ | 30.00 | |
| 2. Team Apparel | ||
| a. Uniforms ($120 X 16) | $ | 1,920.00 |
| b. Pennies (6 x 16) | $ | |
| c. Practice Jerseys (2 sets/16 ) 32 x 10 | $ | 270.00 |
| d. Goalie Shirt (1) | $ | |
| e. Captain Band | $ | |
| e. Warm-ups ($70 x 16) | $ | 1,120.00 |
| $ | 3,310.00 | |
| 3. Administrative | ||
| a. Players Trophies/plaques/jerseys (16x15) | $ | 240.00 |
| b. Sponsor plaques | $ | 200.00 |
| c. Team Flag/Banner | $ | 100.00 |
| d. Player's Jerseys (print sponsors/logos) | $ | 100.00 |
| e. Team parties | $ | 100.00 |
| f. Team Manuals/Mail/Printing | $ | 100.00 |
| g. Practice Facility Rental/Fees | $ | 350.00 |
| $ | 1,190.00 | |
| 4. Fees & Dues | ||
| a. SSC Dues | $ | 75.00 |
| b. District VI Dues | $ | 30.00 |
| c. Tournament Fees | $ | 1,780.00 |
| d. Referee's Fees | $ | 100.00 |
| $ | 1,985.00 | |
| 5. Miscellaneous | ||
| a. Snacks | $ | 240.00 |
| b. Funding activities (raffle), (pizza) | $ | 110.00 |
| c. Returned check and bank charges | $ | 25.00 |
| d. Yearbook | $ | 350.00 |
| e. Website (10 x 16) | $ | 320.00 |
| f. Misc. | $ | 40.00 |
| $ | 1,085.00 | |
|
Total Proposed |
$ | 7,600.00 |
This team has the support of dedicated parents, who willingly are providing the opportunity for these young players to learn and develop competitive soccer skills.
|
For more information regarding this team, please e-mail to |