Games
!!!
![]()
|
Class 3 Games |
We are the Undefeated CHAMPIONS of the "F" Division
![]()
* Second Round of games in the "D" Division *
|
CITY |
FIELD |
DATE |
TIME |
|
SCORE |
| Fairfield | Octo 2 | Sept 06 | 9:00 AM | AZZ Blue Crush | W 3 - 2 |
| Grass Valley | Sierra College 1 | Sept 13 | 3:00 PM | GCU Freedom | T 2 - 2 |
| El Dorado | CSD North Field | Sept 20 | 10:30 AM | EDH Fury One | W 3 - 0 |
| Fairfield | Octo 2 | Oct 04 | 9:00 AM | CVU Freedom | W 4 - 0 |
| Fairfield | Octo 2 | Oct 11 | 10:20 AM | LNC Angels | W 5 - 1 |
| Sacramento * | John Cabrillo | Oct 18 | 9:00 AM | Land Park Monarchs | T 0 - 0 |
| Fairfield * | Octo 2 | Nov 01 | 10:20 AM | Rocklin Thunder Girls | L 0 - 2 |
| Fair Oaks * | Carnegie 1 | Nov 08 | 9:00 AM | Fair Oaks Freedom | L 0 - 2 |
| River City * | Glenbrook EW | Nov 15 | 1:30 PM | RC Knockouts | T 1 - 1 |
| Folsom * | Lembi Park 2 | Nov 22 | 9:00 AM | Folsom Breeze | L 0 - 3 |
Thanks to Eric Whan who captured the development
and actions of each of the CyberRays' games...
* Games in the "D" Division ... *
| Click on the team's name and/or score to learn more about the game ... | |
| W = Win T = Tie L = Loss |